McGill Financial
McGill Financial Services
CoverMe Guaranteed Issue Life Insurance Monthly Premiums* – SMOKER
Issue Age Life Benefit $5,000 Accident Benefit $25,000 Life Benefit $10,000 Accident Benefit $50,000 Life Benefit $15,000 Accident Benefit $75,000 Life Benefit $20,000 Accident Benefit $100,000 Life Benefit $25,000 Accident Benefit $125,000
Male Female Male Female Male Female Male Female Male Female
40 $13.40 $ 9.86 $ 26.80 $ 19.72 $ 40.20 $ 29.58 $ 53.60 $ 39.43 $ 67.00 $ 49.29
41 14.18 10.37 28.35 20.74 42.53 31.11 56.70 41.48 70.97 51.85
42 14.95 10.88 29.90 21.77 44.85 32.65 59.80 43.53 74.75 54.42
43 15.73 11.39 31.45 22.78 47.18 34.18 62.90 45.57 78.62 56.96
44 16.50 11.90 33.00 23.81 49.50 35.71 66.00 47.62 82.50 59.52
45 17.28 12.42 34.55 24.83 51.83 37.25 69.10 49.67 86.37 62.08
46 18.25 13.01 36.49 26.02 54.74 39.03 72.98 52.03 91.23 65.04
47 19.22 13.60 38.43 27.20 57.65 40.80 76.87 54.40 96.08 68.00
48 20.18 14.19 40.37 28.38 60.55 42.58 80.73 56.77 100.92 70.96
49 21.15 14.78 42.31 29.57 63.46 44.35 84.62 59.13 105.77 73.92
50 22.13 15.38 44.25 30.75 66.38 46.13 88.50 61.50 110.63 76.87
51 23.66 16.30 47.32 32.59 70.98 48.89 94.63 65.18 118.29 81.48
52 25.19 17.22 50.38 34.43 75.58 51.65 100.77 68.87 125.96 86.08
53 26.73 18.13 53.46 36.27 80.19 54.40 106.92 72.53 133.65 90.67
54 28.26 19.05 56.53 38.11 84.79 57.16 113.05 76.22 141.31 95.27
55 29.80 19.98 59.59 39.95 89.39 59.93 119.18 79.90 148.98 99.87
56 31.87 21.22 63.74 42.44 95.61 63.66 127.48 84.88 159.35 106.10
57 33.95 22.47 67.90 44.93 101.85 67.40 135.80 89.87 169.75 112.33
58 36.03 23.71 72.05 47.42 108.08 71.13 144.10 94.83 180.13 118.54
59 38..10 24.95 76.21 49.91 114.31 74.86 152.42 99.82 190.52 124.77
60 40.18 26.20 80.36 52.40 120.54 78.60 160.72 104.80 200.90 131.00
61 43.25 28.11 86.51 56.23 129.76 84.34 173.02 112.45 216.27 140.56
62 46.33 30.03 82.65 60.05 138.98 90.08 185.30 120.10 231.63 150.13
63 49.40 31.94 98.80 63.88 148.20 95.81 197.60 127.75 247.00 159.69
64 52.47 33.85 104.94 67.70 157.41 101.55 209.88 135.40 262.35 169.25
65 55.55 35.76 111.09 71.53 166.64 107.29 222.18 143.05 277.73 178.81
66 59.50 38.46 119.01 76.93 178.41 115.39 238.02 153.85 297.52 192.31
67 63.43 41.16 126.93 82.33 190.39 123.49 253.85 164.65 317.31 205.81
68 67.42 43.87 134.83 87.73 202.25 131.60 269.67 175.47 337.08 219.33
69 71.38 46.57 142.75 93.13 214.13 139.70 285.50 186.27 356.87 232.83
70 75.33 49.27 150.67 98.53 226.00 147.80 301.33

197.07

376.67 246.33
71 80.03 52.94 160.07 105.88 240.10 158.81 320.13 211.75 400.17 264.69
72 84.73 56.61 169.47 113.22 254.20 169.83 338.93 226.43 423.67 283.04
73 89.43 60.28 178.86 120.56 268.29 180.84 357.72 241.12 447.15 301.40
74 94.13 63.95 188.26 127.90 282.39 191.85 376.52 255.80 470.65 319.75
75+ 98.83 67.62 197.66 135.24 296.49 202.86 395.32 270.48 494.15 338.10
*Initial rates are subject to change without notice, but will not increase once coverage is in force. | CLOSE |
To apply on-line, or to learn more, click the button below:
Click to Apply On-Line for Manulife's CoverMe FlexCare Products
what is a mcgill phsp? | health insurance | travel insurance | life insurance | critical care insurance | contact | financial services | faq
© McGill Financial Services 2005 All Rights Reserved copyright | terms of use | privacy policy
Health Insurance Travel Insurance Life Insurance